<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Blog Hawgs</title>
	<atom:link href="http://bloghawgs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghawgs.com</link>
	<description>Sports &#38; Pop Culture for the Arkansas Man</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BlogHawgs Stat Geek&#8217;s Weekly Razorbacks Newsletter&#8211;The Wright Stuff by movies online&#124;movies online watch free&#124;watch movies online for free no download&#124;movies online</title>
		<link>http://bloghawgs.com/2011/11/08/bloghawgs-stat-geeks-weekly-razorbacks-newsletter-the-wright-stuff/comment-page-1/#comment-23145</link>
		<dc:creator>movies online&#124;movies online watch free&#124;watch movies online for free no download&#124;movies online</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=9648#comment-23145</guid>
		<description>&lt;strong&gt;movies online&#124;movies online watch free&#124;watch movies online for free no download&#124;movies online...&lt;/strong&gt;

[...]&#187; BlogHawgs Stat Geek&#8217;s Weekly Razorbacks Newsletter&#8211;The Wright Stuff The Blog Hawgs[...]...</description>
		<content:encoded><![CDATA[<p><strong>movies online|movies online watch free|watch movies online for free no download|movies online&#8230;</strong></p>
<p>[...]&raquo; BlogHawgs Stat Geek&#8217;s Weekly Razorbacks Newsletter&#8211;The Wright Stuff The Blog Hawgs[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Jeff</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23136</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23136</guid>
		<description>Ring the (CENSORED) Bell!</description>
		<content:encoded><![CDATA[<p>Ring the (CENSORED) Bell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs Razorback Rewind&#8211;Tennessee Game by Glucosamine</title>
		<link>http://bloghawgs.com/2011/11/14/bloghawgs-razorback-rewind-tennessee-game/comment-page-1/#comment-23133</link>
		<dc:creator>Glucosamine</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=9747#comment-23133</guid>
		<description>&lt;strong&gt;Glucosamine...&lt;/strong&gt;

[...]&#187; BlogHawgs Razorback Rewind&#8211;Tennessee Game The Blog Hawgs[...]...</description>
		<content:encoded><![CDATA[<p><strong>Glucosamine&#8230;</strong></p>
<p>[...]&raquo; BlogHawgs Razorback Rewind&#8211;Tennessee Game The Blog Hawgs[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Adam Butler</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23129</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23129</guid>
		<description>Obviously I would like to be rated higher--mainly for the national perception of the program and any impact that might have on future recruits.

And, it is easier to win--ie you have more margin for error--if you have the clear cut, &quot;can&#039;t miss&quot; guys.

But, whether the On Field Results are a result of Petrino or having better players than the rankings suggest (I think it is both) the results are the results, and that is why I am not going to get bent out of shape when we have a class that is comparable to classes that have, in total, made us a Top 5 program.</description>
		<content:encoded><![CDATA[<p>Obviously I would like to be rated higher&#8211;mainly for the national perception of the program and any impact that might have on future recruits.</p>
<p>And, it is easier to win&#8211;ie you have more margin for error&#8211;if you have the clear cut, &#8220;can&#8217;t miss&#8221; guys.</p>
<p>But, whether the On Field Results are a result of Petrino or having better players than the rankings suggest (I think it is both) the results are the results, and that is why I am not going to get bent out of shape when we have a class that is comparable to classes that have, in total, made us a Top 5 program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by John Gooch</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23127</link>
		<dc:creator>John Gooch</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23127</guid>
		<description>Not denying the results on the field, but how much of that is bobby petrino?  Who&#039;s to say what petrino could do with five star talent.  Could we not have been two to three big time defensive players away from a national championship this year?  

Adam, is it not a fact that you would raoutclass class be ranked higher (even if you&#039;re convinced it means little)?  For gd respect if nothing else.</description>
		<content:encoded><![CDATA[<p>Not denying the results on the field, but how much of that is bobby petrino?  Who&#8217;s to say what petrino could do with five star talent.  Could we not have been two to three big time defensive players away from a national championship this year?  </p>
<p>Adam, is it not a fact that you would raoutclass class be ranked higher (even if you&#8217;re convinced it means little)?  For gd respect if nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Lynn, 2*</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23126</link>
		<dc:creator>Lynn, 2*</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23126</guid>
		<description>I think it is best to see if needs were met, which looks like they may be on the surface. I think these new defensive coaches are going to be awesome, coaching and recruiting.  The idea to move Austin to MLB (he will be a Bama type MLB if it takes) is something we would not have seen in a long time.  We were used to seeing small guys trying to bulk up too much with the idea that they would keep their speed (old regime) and not too sure on the strategy was with WR.</description>
		<content:encoded><![CDATA[<p>I think it is best to see if needs were met, which looks like they may be on the surface. I think these new defensive coaches are going to be awesome, coaching and recruiting.  The idea to move Austin to MLB (he will be a Bama type MLB if it takes) is something we would not have seen in a long time.  We were used to seeing small guys trying to bulk up too much with the idea that they would keep their speed (old regime) and not too sure on the strategy was with WR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs Razorback Rewind&#8211;Tennessee Game by vizio xvt553sv review</title>
		<link>http://bloghawgs.com/2011/11/14/bloghawgs-razorback-rewind-tennessee-game/comment-page-1/#comment-23121</link>
		<dc:creator>vizio xvt553sv review</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=9747#comment-23121</guid>
		<description>&lt;strong&gt;vizio xvt553sv review...&lt;/strong&gt;

[...]&#187; BlogHawgs Razorback Rewind&#8211;Tennessee Game The Blog Hawgs[...]...</description>
		<content:encoded><![CDATA[<p><strong>vizio xvt553sv review&#8230;</strong></p>
<p>[...]&raquo; BlogHawgs Razorback Rewind&#8211;Tennessee Game The Blog Hawgs[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Kris Boyd, 5 *</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23114</link>
		<dc:creator>Kris Boyd, 5 *</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23114</guid>
		<description>I guess I get confused by the rankings.  Our * average is 3.08 and we are ranked 21st but UCLA&#039;s is 3.11 and they are 11th ahead of several schools with averages of 3.6-3.9.  Compare our class to OU&#039;s class who sits at 9th overall.  Don&#039;t look at the ranking.  Look at the actual players, their stats, positions and stars.  Do you really think their class is any better than ours?  The only thing that makes it better, imo, is that they ended up with Gardner.  We would have ended up with Gardner had he taken a math class this spring like he was supposed to.  Mississippi State&#039;s class is ranked three spots ahead of us because they signed two 5*&#039;s.  That is only thing that hurts our ranking: no 5*&#039;s.  Is ANYBODY worried about losing to Miss State over the next 4 years?  No.  We are concerned about BAMA and LSU.  Mississippi State has had a &quot;better&quot; recruiting class than us 7 times over the past 12 years.  How many times have we lost to them over the past 12 years?

Am I disappointed over losing DGB?  Yes.

Would I like for us to ranked &quot;higher&quot; in recruiting?  Yes.

Am I satisfied with our 2012 class?  Yes.</description>
		<content:encoded><![CDATA[<p>I guess I get confused by the rankings.  Our * average is 3.08 and we are ranked 21st but UCLA&#8217;s is 3.11 and they are 11th ahead of several schools with averages of 3.6-3.9.  Compare our class to OU&#8217;s class who sits at 9th overall.  Don&#8217;t look at the ranking.  Look at the actual players, their stats, positions and stars.  Do you really think their class is any better than ours?  The only thing that makes it better, imo, is that they ended up with Gardner.  We would have ended up with Gardner had he taken a math class this spring like he was supposed to.  Mississippi State&#8217;s class is ranked three spots ahead of us because they signed two 5*&#8217;s.  That is only thing that hurts our ranking: no 5*&#8217;s.  Is ANYBODY worried about losing to Miss State over the next 4 years?  No.  We are concerned about BAMA and LSU.  Mississippi State has had a &#8220;better&#8221; recruiting class than us 7 times over the past 12 years.  How many times have we lost to them over the past 12 years?</p>
<p>Am I disappointed over losing DGB?  Yes.</p>
<p>Would I like for us to ranked &#8220;higher&#8221; in recruiting?  Yes.</p>
<p>Am I satisfied with our 2012 class?  Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Adam Butler</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23105</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23105</guid>
		<description>Merely calling something a fact doesn&#039;t make it a fact. Similarly, projecting your feelings of disappointment on others and assigning those feelings to them doesn&#039;t mean they, too, are disappointed, but are in denial.

The fact is that I was happy with this class before DGB&#039;s decision and said as much. I am disappointed that he chose an inferior program, but that does not mean I am rationalizing and that the class stinks.

I think the class is solid and can be very good in time, just as I thought the 2008 class was solid and could be very good in time. It has since been re-ranked 6th overall by Rivals.com BASED UPON ACTUAL ON THE FIELD RESULTS.

See--I have a basis for my opinion that the recruiting rankings are largely BS--the last 4 seasons of Arkansas games, the results of the games, and the comparison of the recruiting results to the on-field results.

I have shown you those. You have given absolutely no reason why deference should be shown to the &quot;experts&quot; over THE ACTUAL RESULTS ON THE FIELD.

You would rather rely on the opinion of some overweight internet &quot;scout&quot; named Greg who lives in his mother&#039;s basement and eats 412 pounds of cheese puffs per calendar year--but only if it&#039;s the Greg who says the Hogs&#039; class stinks--not the Greg who think it&#039;s pretty good--because reliance on the latter wouldn&#039;t allow you to &quot;own it&quot; and not be a &quot;pretender&quot;.


But, since we&#039;re talking about self-serving myths:

Georgia: Scout.com Overall National Recruiting Rankings--2008 (5th), 2009 (4th), 2010 (21st), 2011 (5th). On-Field Record the last 2 seasons: 16-11.

Texas: Scout.com Overall National Recruiting Rankings--2008 (17th), 2009 (7th) 2010 (3rd) 2011 (3rd) On-Field Record the last 2 seasons: 13-12.

Florida: Scout.com Overall National Recruiting Rankings--2008 (12th), 2009 (21st), 2010 (1st), 2011 (26th). On-Field Record the last 2 seasons: 15-11.

Notre Dame: Scout.com Overall National Recruiting Rankings--2008 (2nd), 2009 (23rd), 2010 (19th), 2011 (8th). On-Field Record the last 2 seasons: 16-10.

Should I go on or can we perform a post mortem on the &quot;modicum&quot; of respect the Recruiting Rankings deserve?</description>
		<content:encoded><![CDATA[<p>Merely calling something a fact doesn&#8217;t make it a fact. Similarly, projecting your feelings of disappointment on others and assigning those feelings to them doesn&#8217;t mean they, too, are disappointed, but are in denial.</p>
<p>The fact is that I was happy with this class before DGB&#8217;s decision and said as much. I am disappointed that he chose an inferior program, but that does not mean I am rationalizing and that the class stinks.</p>
<p>I think the class is solid and can be very good in time, just as I thought the 2008 class was solid and could be very good in time. It has since been re-ranked 6th overall by Rivals.com BASED UPON ACTUAL ON THE FIELD RESULTS.</p>
<p>See&#8211;I have a basis for my opinion that the recruiting rankings are largely BS&#8211;the last 4 seasons of Arkansas games, the results of the games, and the comparison of the recruiting results to the on-field results.</p>
<p>I have shown you those. You have given absolutely no reason why deference should be shown to the &#8220;experts&#8221; over THE ACTUAL RESULTS ON THE FIELD.</p>
<p>You would rather rely on the opinion of some overweight internet &#8220;scout&#8221; named Greg who lives in his mother&#8217;s basement and eats 412 pounds of cheese puffs per calendar year&#8211;but only if it&#8217;s the Greg who says the Hogs&#8217; class stinks&#8211;not the Greg who think it&#8217;s pretty good&#8211;because reliance on the latter wouldn&#8217;t allow you to &#8220;own it&#8221; and not be a &#8220;pretender&#8221;.</p>
<p>But, since we&#8217;re talking about self-serving myths:</p>
<p>Georgia: Scout.com Overall National Recruiting Rankings&#8211;2008 (5th), 2009 (4th), 2010 (21st), 2011 (5th). On-Field Record the last 2 seasons: 16-11.</p>
<p>Texas: Scout.com Overall National Recruiting Rankings&#8211;2008 (17th), 2009 (7th) 2010 (3rd) 2011 (3rd) On-Field Record the last 2 seasons: 13-12.</p>
<p>Florida: Scout.com Overall National Recruiting Rankings&#8211;2008 (12th), 2009 (21st), 2010 (1st), 2011 (26th). On-Field Record the last 2 seasons: 15-11.</p>
<p>Notre Dame: Scout.com Overall National Recruiting Rankings&#8211;2008 (2nd), 2009 (23rd), 2010 (19th), 2011 (8th). On-Field Record the last 2 seasons: 16-10.</p>
<p>Should I go on or can we perform a post mortem on the &#8220;modicum&#8221; of respect the Recruiting Rankings deserve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogHawgs 2012 National Signing Day Commentary&#8211;DGB (Don&#8217;t Go Berserk) Edition by Jim Gooch</title>
		<link>http://bloghawgs.com/2012/02/01/bloghawgs-2012-nation-signing-day-commentary-dgb-dont-go-berserk-edition/comment-page-1/#comment-23102</link>
		<dc:creator>Jim Gooch</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloghawgs.com/?p=10042#comment-23102</guid>
		<description>Oh, and eat a (CENSORED) Steve o.</description>
		<content:encoded><![CDATA[<p>Oh, and eat a (CENSORED) Steve o.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

