Florida Athletic color man Dave Lamont lost his mind last week in Jonesboro when FAU took on Arkansas State. I can’t decide what’s better–the part when he bangs his fists and yells “He’s Defenseless!, He’s Defenseless!” or when he threatened to fight anyone in the press box who wanted to go. Hey, at least he admitted he melted down. Until then he sounded like he had gotten his hands on some good ‘ole NEA bathtub meth.
Archive for October 28th, 2010
BlogHawgs Bad Announcing Hall of Fame–”I’ll Fight Any One of You (in the Pressbox) Edition
Posted by Adam Butler on October 28, 2010
Posted in Sports | 9 Comments »
BlogHawgs Week 9 Pick ‘em
Posted by Brett Kincaid on October 28, 2010
Last week was eerily similar to the Arkansas-Alabama game for me and my picks. I jumped out to a big lead, and it looked like I was finally going to win a statement game. Things broke right, especially in the Mich St. v. Northwestern game. Everything was falling into place.
Then the bottom fell out. Tennessee, Kentucky, Washington, and Oklahoma all laid enormous eggs, and I ultimately paid the price. Much like Ryan Mallett, I’m focusing on the good things that happened while trying to figure out how I let it slip away in the fourth quarter. This is shaping up like the massacre of 2001, a year I never hoped to repeat.
Meanwhile, Adam continues to roll up pick after pick this year. If you’re betting with Adam, you’re making money.
For better or worse, here are the picks. As usual, BlogHawgs is not responsible for any busted marriages, busted bank accounts, or busted kneecaps…especially our own.
| Road | Home | Line | BK | AB |
| Florida St. | North Carolina St. | FSU -3.5 | NC State | FSU |
| BK Says: NC State is sneaky good. A ‘Noles win all but assures them a spot in the ACC Champ Game. | ||||
| Florida St. 38, North Carolina St. 35 | ||||
| Northwestern | Indiana | N’western -3 | Northwestern | Northwestern |
| BK Says: Northwestern could not hand-pick a better opponent to face this week after a tough loss to Sparty. | ||||
| Northwestern 37, Indiana 28 | ||||
| Oklahoma St. | Kansas St. | OSU -5 | K-State | K-State |
| BK Says: Can Gundy hold this team together after a bad home loss and off-field disractions? | ||||
| Kansas St. 31, Oklahoma St. 30 | ||||
| Tennessee | South Carolina | So Car -17.5 | South Carolina | Tennessee |
| BK Says: Spurrier owns Tennessee. | ||||
| South Carolina 38, Tennessee 20 | ||||
| Tulsa | Notre Dame | ND -8.5 | Tulsa | Notre Dame |
| BK Says: Tough week in South Bend | ||||
| Notre Dame 38, Tulsa 31 | ||||
| Arizona | UCLA | Arizona -9.5 | Arizona | Arizona |
| BK Says: Arizona was very impressive last week. UCLA was not. | ||||
| Arizona 41, UCLA 10 | ||||
| Missouri | Nebraska | Nebraska -7 | Missouri | Nebraska |
| BK Says: I believe in Mizzou. | ||||
| Missouri 28, Nebraska 24 | ||||
| Michigan St. | Iowa | Iowa -6.5 | Michigan St. | Michigan St. |
| BK Says: I also believe in Sparty. | ||||
| Michigan St. 31, Iowa 21 | ||||
| Florida | Georgia | Georgia -3 | Georgia | Georgia |
| BK Says: Oh how the mighty have fallen! I honestly forgot these two played this week. | ||||
| Georgia 33, Florida 20 | ||||
| Auburn | Mississippi | Auburn -7 | Mississippi | Auburn |
| BK Says: Trap Game! | ||||
| Mississippi 31, Auburn 27 | ||||
| Vanderbilt | Arkansas | HOGS -20 | Arkansas | Vanderbilt |
| BK Says: The Hogs are 3 TDs better than Vandy even with 2 playmakers on the bench. | ||||
| Arkansas 49, Auburn 20 | ||||
| Baylor | Teas | UT -7 | Baylor | Baylor |
| BK Says: Will the Longhorns be bowl eligible? | ||||
| Baylor 38, UT 27 | ||||
| Stanford | Washington | Stanford -7 | Stanford | Stanford |
| BK Says: Stanford is rolling. Washington is searching. | ||||
| Stanford 45, Washington 20 | ||||
| Kentucky | Mississippi St. | Moo U -6.5 | Kentucky | Kentucky |
| BK Says: MSU cannot keep up in a shoot-out. | ||||
| Kentucky 38, Mississippi St. 21 | ||||
| Utah | Air Force | Utah -7 | Utah | Air Force |
| BK Says: Air Force will need help from Army and Navy for this one. | ||||
| Utah 58, Air Force 20 | ||||
| Oregon | Southern Cal | Oregon -6.5 | Oregon | USC |
| BK Says: The Ducks are a machine. USC better than most think, but not good enough. | ||||
| Oregon 48, USC 21 | ||||
| Ohio St. | Minnesota | Ohio St. -25.5 | Minnesota | Ohio St. |
| BK Says: The Gophers are playing better, and this one is at night. | ||||
| Ohio St. 45, Minnesota 21 | ||||
| Michigan | Penn St. | Michigan -3 | Penn St. | Michigan |
| BK Says: JoePa has one big win left in him this year. | ||||
| Penn St. 31, Michigan 27 | ||||
| Colorado | Oklahoma | Oklahoma -23 | Oklahoma | Colorado |
| BK Says: Bob Stoops will act like the bully he is on Saturday. | ||||
| Oklahoma 99, Colorado 7 | ||||
| TCU | UNLV | TCU -35 | TCU | UNLV |
| BK Says: Could my love for Boise be misplaced? Perhaps TCU is the best non-BCS team. | ||||
| TCU 41, UNLV 3 | ||||
Adam: Last Week 9-7, Overall 68-61-3
Brett: Last Week 7-9, Overall 58-71-3
Posted in Sports | Tagged: College Football, Pick em | 3 Comments »

Notre Dame Student Tweeted Dying Declarations Before He Fell to His Death Filming a Fighting Irish Practice?
Posted by Adam Butler on October 28, 2010
What was he thinking?
The sad story of the death of Declan Sullivan, a 20-year old Notre Dame Student who fell from the top of a camera “scissor” tower to his death during 50-60 mile per hour winds, continues to unfold.
Apparently at least one person–Sullivan–knew that he had no business being on that tower, and, per The Huffington Post said as much via his Twitter account.
Meanwhile, OSHA is investigating the incident. One would expect Notre Dame will spend a lot of dollars to make a potential lawsuit to go away quickly and quietly. Unfortunately, nothing will bring this kid back. Sad.
Share this:
Like this:
Posted in Commentary | 3 Comments »