It is coming down to the wire. I have a 2-game lead going into the final week of the season. Kudos to Adam for a valiant comeback in the second half of the season.
Oh, we both stunk last week. Sorry ’bout that
| Road | Home | Line | BK | AB |
| Oregon St. | Oregon | Oregon -9.5 | Oregon St. | Oregon St. |
| BK Says: I actually thought OSU might win this one. What a great game. | ||||
| Oregon 37, Oregon St. 33 | ||||
| Ohio | Central Michigan | CMU -13 | CMU | Ohio |
| BK Says: This could be a surprisingly good game. | ||||
| Central Michigan 34, Ohio 20 | ||||
| Cincinnati | Pittsburgh | Cincy -2 | Cincinnati | Cincinnati |
| BK Says: Never give up boys, never give in | ||||
| Cincinnati 38, Pittsburgh 24 | ||||
| Houston | East Carolina | Houston -2.5 | East Carolina | Houston |
| BK Says: Everyone just assumes that Houston will roll. Then why is the line so low? | ||||
| East Carolina 27, Houston 24 | ||||
| Florida | Alabama | Florida -5 | Alabama | Alabama |
| BK Says: St. Tebow meets Lucifer (Nick Saban) in a battle of the ages | ||||
| Alabama 23, Florida 21 | ||||
| Texas | Nebraska | Texas -14 | Nebraska | Nebraska |
| BK Says: This is TCU’s only hope. I think they hit aces. | ||||
| Nebraska 20, Texas 17 | ||||
| Georgia Tech | Clemson | Ga Tech -0.5 | Georgia Tech | Georgia Tech |
| BK Says: Does anyone really care after last week? Did anyone really care before last week? | ||||
| Georgia Tech 45, Clemson 31 | ||||
BK: 103 – 82 – 3
AB: 101 – 84 – 3
Remembering Hawg Ball IX–On the AP Polls
Posted by Adam Butler on December 4, 2009
We hardly had time to get to know you, Joe.
This may be my last post until next week. I am sure it will cheer you all up.
The Number of the Day is: TWO. That’s how many times the Arkansas Razorbacks basketball team has been ranked in the AP Top 25 since 2001. Reread that.
Arkansas has only appeared in the AP Top 25 poll a total of 10 times in the ’00s. That ranks Arkansas 75th in the nation during that time, just ahead of basketball powerhouses Western Kentucky, Drake and Davidson, who have made 9 appearances.
By comparison, Arkansas, despite tailing off at the end of the 90s, was 7th in the country in appearances during that decade with 142, behind, in ascending order, UCLA, Duke, Kentucky, Kansas, UNC and Arizona. Those numbers speak volumes.
(These stats courtesy of www.appollarchive.com)
Posted in Commentary | 4 Comments »