The Blog Hawgs

Sports & Pop Culture for the Arkansas Man

Archive for November 23rd, 2009

Select 17 — Week 13

Posted by Brett Kincaid on November 23, 2009

As we head into the last week of “regular season” college football, things are very tight at the top.  In fact, they’re as tight as possible.  We have a tie at the #1 spot this week between Texas and Alabama, despite Bama receiving 4 first place votes to the Horns two.  As you can tell, the voting among the top 3 teams is very jumbled, and TCU and Cincy are nipping at their heels.

Happy Thanksgiving

1 Alabama (4) 114
1 Texas (2) 114
3 Florida (1) 106
4 TCU 97
5 Cincinnati 92
6 Boise St. 83
7 Georgia Tech 76
8 Pittsburgh 71
9 Ohio St. 62
10 Oregon 58
11 Iowa 42
11 Oklahoma St. 42
13 Penn St. 35
14 Clemson 20
15 Virginia Tech 18
16 Oregon St. 17
17 LSU 5

Others receiving votes:  Houston 4, Mississippi 3, Wisconsin 3, Miami 3, BYU 3, Arkansas 1, California 1

 

Posted in Sports | Comments Off

Nevermind that Tim Tebow Probably isn’t the Best QB in his Conference

Posted by Adam Butler on November 23, 2009

Even CFBBJ has to agree Tebow as a Heisman/Maxwell/O'Brien Finalist in 2009 is a joke.

and he CERTAINLY hasn’t been the best player, regardless of the position, in the league this season (that would be Bama’s Mark Ingram, then arguably either UK’s Randall Cobb or Arkansas’ Ryan Mallett), the College Football Baby Jesus has been named a finalist for the Maxwell Award (for best all-around player in the nation) and Davey O’Brien Award (best QB in the nation)

Here are some SEC stats to back up my rant (with the players I mentioned in BOLD:

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Mark Ingram-UA SO 10 194 1297 6.7 10 70 129.7
2. Anthony Dixon-MS SR 9 204 1082 5.3 9 57 120.2
3. Ben Tate-AU SR 10 205 1142 5.6 8 60 114.2
4. M. Hardesty-UT SR 10 193 956 5.0 8 43 95.6
5. Derrick Locke-UK JR 9 150 741 4.9 5 31 82.3
6. D. McCluster-UM SR 10 107 755 7.1 6 79 75.5
7. Warren Norman-VU FR 11 128 710 5.5 3 58 64.5
8. T. Tebow-UF SR 10 171 604 3.5 10 30 60.4
9. Charles Scott-LS SR 9 116 542 4.7 4 34 60.2
10. O. McCalebb-AU FR 9 94 524 5.6 4 62 58.2

 

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Ryan Mallett-AR SO 10 175 – 294 – 4 59.5 2882 23 83 288.2
2. Stephen Garcia-SC SO 11 213 – 373 – 8 57.1 2607 14 80 237.0
3. J. Crompton-UT SR 10 176 – 301 – 10 58.5 2124 23 51 212.4
4. Joe Cox-UG SR 10 150 – 259 – 12 57.9 2059 18 65 205.9
5. Chris Todd-AU SR 11 163 – 272 – 5 59.9 2196 19 93 199.6
6. Jevan Snead-UM JR 10 147 – 278 – 14 52.9 1983 17 65 198.3
7. Greg McElroy-UA JR 10 153 – 254 – 4 60.2 1913 13 80 191.3
8. T. Tebow-UF SR 10 128 – 198 – 4 64.6 1730 12 77 173.0
9. Jo. Jefferson-LS SO 9 133 – 210 – 4 63.3 1535 12 58 170.6
10. Tyson Lee-MS SR 10 121 – 206 – 13 58.7 1370 4 69 137.0
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Ryan Mallett-AR SO 10 175 – 294 – 4 59.5 2882 23 83 165.0
2. T. Tebow-UF SR 10 128 – 198 – 4 64.6 1730 12 77 154.0
3. Kodi Burns-AU JR 11 5 – 12 – 0 41.7 75 2 17 149.2
4. Chris Todd-AU SR 11 163 – 272 – 5 59.9 2196 19 93 147.1
5. Jo. Jefferson-LS SO 9 133 – 210 – 4 63.3 1535 12 58 139.8
6. Joe Cox-UG SR 10 150 – 259 – 12 57.9 2059 18 65 138.4
7. Greg McElroy-UA JR 10 153 – 254 – 4 60.2 1913 13 80 137.2
8. J. Crompton-UT SR 10 176 – 301 – 10 58.5 2124 23 51 136.3
9. Chris Relf-MS SO 8 15 – 29 – 3 51.7 213 3 46 126.9
10. Stephen Garcia-SC SO 11 213 – 373 – 8 57.1 2607 14 80 123.9
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. A.J. Green-UG SO 9 47 751 6 65 16.0 83.4 5.2
2. Shay Hodge-UM SR 10 50 810 6 65 16.2 81.0 5.0
3. A. Hernandez-UF JR 10 46 571 2 64 12.4 57.1 4.6
4. Brandon LaFell-LS SR 10 43 560 9 58 13.0 56.0 4.3
5. T. Toliver-LS JR 10 42 547 3 45 13.0 54.7 4.2
6. Darvin Adams-AU SO 11 44 717 9 41 16.3 65.2 4.0
7. Greg Childs-AR SO 10 37 689 6 75 18.6 68.9 3.7
8. Gerald Jones-UT JR 9 33 449 4 51 13.6 49.9 3.7
9. Randall Cobb-UK SO 9 32 384 4 55 12.0 42.7 3.6
10. Alshon Jeffery-SC FR 11 39 670 6 80 17.2 60.9 3.5
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Ryan Mallett-AR SO 10 -35 2882 341 2847 284.7
2. Stephen Garcia-SC SO 11 84 2607 464 2691 244.6
3. T. Tebow-UF SR 10 604 1730 369 2334 233.4
4. J. Crompton-UT SR 10 -24 2124 333 2100 210.0
5. Jevan Snead-UM JR 10 106 1983 318 2089 208.9
6. Joe Cox-UG SR 10 -24 2059 284 2035 203.5
7. Greg McElroy-UA JR 10 100 1913 291 2013 201.3
8. Chris Todd-AU SR 11 -98 2196 307 2098 190.7
9. Jo. Jefferson-LS SO 9 159 1535 294 1694 188.2
10. Tyson Lee-MS SR 10 184 1370 269 1554 155.4
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Leigh Tiffin-UA JR 10 0 24 29 0 101 10.1
2. Wes Byrum-AU JR 11 0 14 46 0 88 8.0
  Randall Cobb-UK SO 9 12 0 0 0 72 8.0
  Alex Tejada-AR JR 10 0 11 47 0 80 8.0
5. C. Sturgis-UF SO 10 0 18 25 0 79 7.9
6. Mark Ingram-UA SO 10 13 0 0 0 78 7.8
7. Blair Walsh-UG SO 10 0 14 31 0 73 7.3
8. Daniel Lincoln-UT JR 9 0 10 33 0 63 7.0
9. Joshua Shene-UM SR 10 0 9 36 0 63 6.3
10. Spencer Lanning-SC JR 11 0 15 23 0 68 6.2

 

PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Tr. Holliday-LS SR 10 15 210 0 50 14.0
2. Javier Arenas-UA SR 9 24 331 0 46 13.8
3. Randall Cobb-UK SO 9 19 251 1 73 13.2
4. Prince Miller-UG SR 10 17 206 0 55 12.1
5. Marshay Green-UM SR 9 20 158 0 36 7.9
6. B. James-UF SR 10 25 187 0 49 7.5
7. Alex Washington-VU SR 11 25 118 0 26 4.7
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Randall Cobb-UK SO 9 12 7 4 1 0 72 8.0
2. Mark Ingram-UA SO 10 13 10 3 0 0 78 7.8
3. T. Tebow-UF SR 10 10 10 0 0 0 60 6.0
  Anthony Dixon-MS SR 9 9 9 0 0 0 54 6.0
  Broderick Green-AR SO 10 10 9 1 0 0 60 6.0
6. Brandon LaFell-LS SR 10 9 0 9 0 1 56 5.6
7. M. Hardesty-UT SR 10 9 8 1 0 0 54 5.4
8. Darvin Adams-AU SO 11 9 0 9 0 0 54 4.9
9. Ben Tate-AU SR 10 8 8 0 0 0 48 4.8
  D. McCluster-UM SR 10 8 6 2 0 0 48 4.8
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Derrick Locke-UK JR 9 14 433 1 100 30.9
2. Jesse Grandy-UM FR 9 19 544 2 88 28.6
3. Javier Arenas-UA SR 9 15 426 0 61 28.4
4. Leon Berry-MS JR 10 33 899 1 89 27.2
5. Dennis Johnson-AR SO 10 33 894 1 91 27.1
6. Warren Norman-VU FR 11 37 989 3 99 26.7
7. B. James-UF SR 10 22 576 1 85 26.2
8. David Oku-UT FR 10 27 696 0 69 25.8
9. Randall Cobb-UK SO 9 12 302 0 46 25.2
10. Brandon Boykin-UG SO 10 31 769 2 100 24.8
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Warren Norman-VU FR 11 710 90 0 989 1789 162.6
2. Mark Ingram-UA SO 10 1297 225 0 0 1522 152.2
3. Randall Cobb-UK SO 9 396 384 251 302 1333 148.1
4. Derrick Locke-UK JR 9 741 141 0 433 1315 146.1
5. Ben Tate-AU SR 10 1142 67 0 139 1348 134.8
6. Anthony Dixon-MS SR 9 1082 109 0 0 1191 132.3
7. D. McCluster-UM SR 10 755 394 28 0 1177 117.7
8. M. Hardesty-UT SR 10 956 199 0 0 1155 115.5
9. Leon Berry-MS JR 10 0 170 69 899 1138 113.8
10. Dennis Johnson-AR SO 10 193 41 0 894 1128 112.8
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 10 10 12 9 0 0 0 105 10.5
2. Alabama 10 12 8 11 0 0 1 109 10.9
3. LSU 10 13 14 11 1 0 2 137 13.7
4. Ole Miss 10 16 15 16 0 1 0 159 15.9
5. South Carolina 11 27 13 25 0 0 1 228 20.7
6. Tennessee 10 21 21 21 0 0 1 212 21.2
7. Kentucky 10 28 8 25 0 0 0 217 21.7
8. Vanderbilt 11 29 16 27 0 0 0 249 22.6
9. Miss. State 10 32 10 30 0 0 0 252 25.2
10. Arkansas 10 30 16 25 1 0 0 255 25.5
11. Georgia 10 30 16 27 1 0 1 259 25.9
12. Auburn 11 38 12 33 0 0 0 297 27.0
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida 10 943 1396 593 2339 3.9 8 233.9
2. Alabama 10 726 1665 618 2391 3.9 10 239.1
3. South Carolina 11 1596 1800 697 3396 4.9 24 308.7
4. LSU 10 1269 1849 694 3118 4.5 13 311.8
5. Ole Miss 10 1327 1803 669 3130 4.7 15 313.0
6. Tennessee 10 1431 1717 656 3148 4.8 18 314.8
7. Georgia 10 1203 2138 654 3341 5.1 26 334.1
8. Kentucky 10 1776 1656 654 3432 5.2 25 343.2
9. Vanderbilt 11 2173 1758 771 3931 5.1 29 357.4
10. Auburn 11 1867 2084 763 3951 5.2 36 359.2
11. Miss. State 10 1579 2032 660 3611 5.5 27 361.1
12. Arkansas 10 1327 2793 686 4120 6.0 30 412.0

 

Posted in Commentary | 2 Comments »

Urban Says:

Posted by Adam Butler on November 23, 2009

"Either way, we don't have much time left together."

Notre Dame not in his plans.  But, does No mean No?  We all know such statements mean nothing.

Posted in Commentary | Comments Off

Top 10 Sex Scandal Details of the Decade

Posted by Adam Butler on November 23, 2009

Tapping at the Chamber Door?

per Newsweek. As our avid readers can tell, I love these Top 10 lists.  “Twinkle Toes” gets the top spot, but add an entry to the list of reasons to hate Bill O’Reilly–he ruined Greek food for me (yes, I know falafel’s originated in the Middle East–work with me, here.)

Posted in Commentary | Comments Off

Paul Petrino Not Going to WKU

Posted by Brett Kincaid on November 23, 2009

The Razorbacks offensive coordinator has withdrawn his name from consideration to be the head coach at Western Kentucky University.  Petrino issued a statement today announcing his intent to stay at Arkansas.

I wondered when this first came out on Saturday:  Isn’t the OC at a school like Arkansas a better job than head coach at a struggling team like Western Kentucky.

 

Posted in Sports | 1 Comment »

Five Thoughts, Arkansas Style

Posted by Brett Kincaid on November 23, 2009

The fine folks over at College Football News routinely publish their “Five Thoughts” column.  I’ve always found these guys to be a step ahead of the national media, and once again they prove me right.  Scroll down to the #2 “thought” in this week’s column.  It’ll make all Hog fans giddy — assuming Mallett stays.

Arkansas is about where Ole Miss was this time last year, beginning to peak with a young team, a relatively new coach, and a transfer quarterback who’s already starting to get looks from NFL types. You might want to watch these guys closely in this week’s visit to Baton Rouge and the bowl game because if they can make any strides with a porous defense, they’re going to be a real trendy program in the offseason.

 

Posted in Sports | Comments Off