| Road | Home | Line | BK | AB |
| Cincinnati | Syracuse | Cincy -15 | Syracuse | Cincinnati |
| BK Says: Cincinnati will pull this one out in the 4th quarter. | ||||
| Cincinnati 27, Syracuse 20 | ||||
| Purdue | Wisconsin | Wisconsin -7 | Wisconsin | Wisconsin |
| BK Says: A New Year’s Day bowl game could be on the line here for the Badgers. | ||||
| Wisconsin 31, Purdue 21 | ||||
| Indiana | Iowa | Iowa -17.5 | Iowa | Indiana |
| BK Says: I am firmly on the Hawkeye bandwagon. Let’s wreck the BCS! | ||||
| Iowa 35, Indiana 10 | ||||
| Mississippi | Auburn | Miss -4.5 | Mississippi | Mississippi |
| BK Says: It pains me to say this, but I think Mississippi only loses 1 more game at most. | ||||
| Mississippi 41, Auburn 21 | ||||
| Southern Miss | Houston | Houston -6.5 | Houston | Houston |
| BK Says: This is the most peculiar line of the week. | ||||
| Houston 63, Southern Miss 30 | ||||
| Georgia | Florida | Florida -14.5 | Georgia | Georgia |
| BK Says: Florida just isn’t that good offensively. | ||||
| Florida 27, Georgia 21 | ||||
| Kansas | Texas Tech | Texas Tech -6.5 | Texas Tech | Kansas |
| BK Says: Look out… Texas Tech is ready to flex after a humiliating loss. | ||||
| Texas Tech 51, Kansas 20 | ||||
| UNLV | TCU | TCU -33.5 | TCU | UNLV |
| BK Says: Some one check Penn & Teller; UNLV’s defense has disappeared. | ||||
| TCU 41, UNLV 3 | ||||
| Eastern Michigan | Arkansas | Arkansas -36.5 | Arkansas | Arkansas |
| BK Says: Uggggggggggggggggly | ||||
| Arkansas 66, Eastern Michigan 14 | ||||
| Mississippit St. | Kentucky | Kentucky -3.5 | Kentucky | Kentucky |
| BK Says: Kentucky needs it; Miss St. wants it. | ||||
| Kentucky 23, Mississippi St. 17 | ||||
| Georgia Tech | Vanderbilt | Ga Tech -13.5 | Vanderbilt | Georgia Tech |
| BK Says: It’s Halloween in Nashville. Trick or treat | ||||
| Vanderbilt 17, Georgia Tech 16 | ||||
| South Carolina | Tennessee | Tennessee -6 | South Carolina | South Carolina |
| BK Says: I can’t believe the line is this big. | ||||
| South Carolina 24, Tennessee 20 | ||||
| Texas | Oklahoma St. | Texas -9.5 | Texas | Oklahoma St. |
| BK Says: The Longhorns are awake. | ||||
| Texas 41, Oklahoma St. 17 | ||||
| USC | Oregon | USC -3 | Oregon | USC |
| BK Says: You kiddin’ me? Oregon at home on Halloween? | ||||
| Oregon 48, USC 31 | ||||
It was an ugly, ugly week for the BlogHawgs as we both were under .500 – the first time that has happened all year.
BK: 63-42-2
AB: 58-47-2
The SEC is Cracking Down on Cracking on its
Posted by Adam Butler on October 30, 2009
"God Bless that Bogus Pass Interference Call"
Referees
One wonders whether they are going to fine SEC Director of Officials Rogers Redding for his (seemingly) weekly mea culpas following huge officiating blunders (usually involving conference darling and cash cow, Florida.)
Posted in Commentary | Comments Off