BlogHawgs.com Week 8 Picks
Posted by Brett Kincaid on October 23, 2009
| Road | Home | Line | BK | AB |
| Arkansas | Mississippi | Miss -6.5 | Arkansas | Arkansas |
| BK Says: The Rebels will be ready, but so will the Razorbacks — who have a better team | ||||
| Arkansas 48, Mississippi 27 | ||||
| Georgia Tech | Virginia | Ga Tech -5.5 | Virginia | Georgia Tech |
| BK Says: Al Groh’s team has inexplicably turned it around. | ||||
| Virginia 27, Georgia Tech 24 | ||||
| Penn St. | Michigan | Penn St. -4.5 | Penn St. | Michigan |
| BK Says: While it is tempting to take the home dog, I’ll take the better team. | ||||
| Penn St. 38, Michigan 21 | ||||
| Oregon | Washington | Oregon -9.5 | Oregon | Washington |
| BK Says: Oregon probably will not lose another game. | ||||
| Oregon 35, Washington 27 | ||||
| Tennessee | Alabama | Alabama -14.5 | Alabama | Alabama |
| BK Says: This feels like a special year for the Tide. | ||||
| Alabama 30, Tennessee 9 | ||||
| Louisville | Cincinnati | Cincinnati -17.5 | Louisville | Cincinnati |
| BK Says: There is no reason to take Louisville other than to think it’s time for Cincy to cool off a tad. | ||||
| Cincinnati 27, Louisville 21 | ||||
| Oklahoma | Kansas | Oklahoma -7 | Oklahoma | Kansas |
| BK Says: OU needs to win and wing big. The defense will guarantee it. | ||||
| Oklahoma 56, Kansas 21 | ||||
| Clemson | Miami | Miami -6 | Miami | Miami |
| BK Says: Miami takes control of their division in the ACC with a win on Saturday. | ||||
| Miami 28, Clemson 20 | ||||
| Boston College | Notre Dame | ND -9.5 | Boston College | Boston College |
| BK Says: The beginning of the end for Charlie Weiss. | ||||
| Boston College 27, Notre Dame 24 | ||||
| Vanderbilt | South Carolina | So Carolina -12.5 | South Carolina | South Carolina |
| BK Says: This could be a nice rebound week for Spurrier’s boys. | ||||
| South Carolina 24, Vanderbilt 9 | ||||
| Texas A&M | Texas Tech | Texas Tech -21.5 | Texas A&M | Texas A&M |
| BK Says: Tech should win this one but the Aggies won’t be blown out again this week. | ||||
| Texas Tech 38, Texas A&M 27 | ||||
| Iowa | Michigan St. | Iowa -0.5 | Michigan St. | Iowa |
| BK Says: Sparty breaks through en route to another Capitol One Bowl bid. | ||||
| Michigan St. 21, Iowa 17 | ||||
| Florida | Mississippi St. | Florida -23 | Mississippi St. | Florida |
| BK Says: Could it be that the Gators offense just isn’t that good? | ||||
| Florida 27, Mississippi State 13 | ||||
| Texas | Missouri | Texas -13 | Missouri | Texas |
| BK Says: Mack Brown has never lost after OU week. | ||||
| Texas 31, Missouri 21 | ||||
| Oregon St. | USC | USC -21 | Oregon St. | USC |
| BK Says: USC wins but in a nail-biter. Someone tell Houston not to watch. | ||||
| USC 38, Oregon St. 31 | ||||
| TCU | BYU | BYU -2.5 | TCU | BYU |
| BK Says: TCU has had this one circled all year. | ||||
| TCU 27, BYU 20 | ||||
| Auburn | LSU | LSU -7.5 | Auburn | LSU |
| BK Says: Auburn really wants this one. LSU really needs it. | ||||
| LSU27, Auburn 24 | ||||
BK: 55-33-2
AB: 51-37-2