Sorry for the delay in posting, folks. Suffice it to say, it’s been quite a long day.
| Road | Home | Line | BK | AB |
| Cincinnati | South Florida | Cincy -2.5 | USF | Cincinnati |
| BK Says: Missouri failed me last week, but I typically like the Thursday night team at home. | ||||
| USF 31, Cincinatti 30 | ||||
| Pittsburgh | Rugers | Pitt -3.5 | Rutgers | Rutgers |
| BK Says: Rutgers has quietly rebounded from getting pounded in Week 1 by Cincinnati. And Dave Wanstedt is still the Pitt coach. | ||||
| Rutgers 21, Pittsburgh 17 | ||||
| Oklahoma | Texas | Texas -2.5 | Texas | Texas |
| BK Says: Texas absolutely needs to win and win big. | ||||
| Texas 28, Oklahoma 17 | ||||
| Iowa | Wisconsin | Wisco -2.5 | Iowa | Wisconsin |
| BK Says: Iowa has played to their level of competition each week…and won. | ||||
| Iowa 28, Wisconsin 14 | ||||
| Ohio St. | Purdue | Ohio St. -13.5 | Ohio St. | Ohio St. |
| BK Says: The Boilers just aren’t that good this year. | ||||
| Ohio St. 31, Purdue 13 | ||||
| Georgia | Vanderbilt | Georgia -7.5 | Georgia | Georgia |
| BK Says: Both teams are headed south, but Vandy is headed that was faster. | ||||
| Georgia 31, Vanderbilt 10 | ||||
| California | UCLA | Cal -3.5 | UCLA | California |
| BK Says: Two mediocre teams = me taking the points at home | ||||
| UCLA 27, California 24 | ||||
| Arkansas | Florida | Arkansas -24.5 | Arkansas | Florida |
| BK Says: My gut says the Hogs hold tight for a while, ultimately losing by 17. | ||||
| Florida 41, Arkansas 28 | ||||
| Texas Tech | Nebraska | Nebraska -10.5 | Texas Tech | Texas Tech |
| BK Says: Nebraska will win this game in what could/should be a thriller. | ||||
| Nebraska 34, Texas Tech 31 | ||||
| Minnesota | Penn St. | PSU -16.5 | Penn St. | Minnesota |
| BK Says: I think the Gophers have about run their course, and it’s time for PSU to dominate someone | ||||
| Penn St. 48, Minnesota 21 | ||||
| USC | Notre Dame | USC -10.5 | Notre Dame | Notre Dame |
| BK Says: I know ND is not that great, but neither is USC. | ||||
| Notre Dame 31, USC 27 | ||||
| Virginia Tech | Georgia Tech | Va Tech -3 | Georgia Tech | Virginia Tech |
| BK Says: I really wanted to take VTU, but I just have a feeling about the Jackets at home. | ||||
| Georgia Tech 27, Virginia Tech 24 | ||||
| Texas A&M | Kansas St. | TAMU -5 | Texas A&M | Kansas St. |
| BK Says: Make or break game for the Aggies | ||||
| Texas A&M 48, Kansas St. 27 | ||||
| Kentucky | Auburn | Auburn -13 | Auburn | Kentucky |
| BK Says: Auburn will rebound in a big way at home. | ||||
| Auburn 41, Kentucky 27 | ||||
| Missouri | Oklahoma St. | OSU -7.5 | Oklahoma St. | Missouri |
| BK Says: This is the game where OSU can reclaim some momentum. | ||||
| Oklahoma St. 35, Missouri 20 | ||||
BK: 46-27-2
AB: 43-30-2