| Road | Home | Line | Adam | Brett | ||
| Michigan | Michigan St. | Michigan -2.5 | Michigan St. | Michigan | ||
| BK Says: Sparty could be in free fall after 3 consecutive losses. Michigan all of a sudden has its eyes on the Rose Bowl. | ||||||
| Michigan 38, Michigan St. 28 | ||||||
| Wisconsin | Minnesota | Minnesota -1 | Minnesota | Wisconsin | ||
| BK Says: I usually go with the home team in games like this, but I have a feeling about Wisconsin. | ||||||
| Wisconsin 27, Minnesota 21 | ||||||
| South Florida | Syracuse | South Florida -7 | Syracuse | Syracuse | ||
| BK Says: Hangover game for USF in a place that’s not easy to win against a better-than-people-think ‘Cuse | ||||||
| Syracuse 24, South Florida 20 | ||||||
| Alabama | Kentucky | Alabama -17 | Kentucky | Alabama | ||
| BK Says: Kentucky is in the midst of their brutal stretch. The only reason this does not get ugly is because it’s in Lexington. | ||||||
| Alabama 31, Kentucky 7 | ||||||
| UCLA | Stanford | Stanford -5 | UCLA | Stanford | ||
| BK Says: Probably my least favorite pick this week, I’ll take the home team with a good quarterback. | ||||||
| Stanford 45, UCLA 38 | ||||||
| LSU | Georgia | Georgia -2.5 | LSU | Georgia | ||
| BK Says: Paper Tigers get exposed by a better-than-we-thought Joe Cox. | ||||||
| Georgia 45, LSU 30 | ||||||
| Penn St. | Illinois | Penn St. -6 | Penn St. | Penn St. | ||
| BK Says: I might wager Vivian’s college money on this game. | ||||||
| Penn St. 45, Illinois 17 | ||||||
| Washington | Notre Dame | Notre Dame -13.5 | Washington | Notre Dame | ||
| BK Says: Remember… ND is a blown 4th Quarter away from being undefeated. | ||||||
| Notre Dame 38, Washington 20 | ||||||
| Mississippi | Vanderbilt | Mississippi -9.5 | Mississippi | Mississippi | ||
| BK Says: I am not fully confident in this pick, but the talent at Mississippi should prevail in a must-win game for them. | ||||||
| Mississippi 35, Vanderbilt 13 | ||||||
| Georgia Tech | Mississippi St. | Georgia Tech -4.5 | Georgia Tech | Georgia Tech | ||
| BK Says: I’d like to take MSU here, but the letdown coupled with the triple-option of GTU is just too much. | ||||||
| Georgia Tech 28, Mississippi St. 20 | ||||||
| Arkansas | Texas A&M | Arkansas -1.5 | Arkansas | Texas A&M | ||
| BK Says: Call it the reverse jinx | ||||||
| Texas A&M 41, Arkansas 38 | ||||||
| Auburn | Tennessee | Tennessee -2 | Tennessee | Auburn | ||
| BK Says: I believe in Gus’ offense and a weakened Tennessee defense. | ||||||
| Auburn 38, Tennessee 30 | ||||||
| Oklahoma | Miami | Oklahoma -7 | Oklaohma | Miami | ||
| BK Says: Jacori Harris will be the best quarterback on the field. | ||||||
| Miami 27, Oklahoma 21 | ||||||
| Southern Cal | California | Southern Cal -6.5 | California | Southern Cal | ||
| BK Says: I just cannot take a Cal team that got embarrassed a week ago. | ||||||
| Southern Cal 37, California 24 | ||||||
| Houston | UTEP | Houston -15 | Houston | Houston | ||
| BK Says: UTEP is awful. Houston will explode in the sencond half. | ||||||
| Houston 55, UTEP 28 | ||||||
| SMU | TCU | TCU -28 | TCU | SMU | ||
| BK Says: I love TCU’s defense. I do not love their offense. Plus, this is a rivalry game. | ||||||
| TCU 31, SMU 10 | ||||||
—————————————————————————————————-
Adam: 29-15-2
Brett: 30-14-2
My Son, Will B. Turned 2 Today And
Posted by Adam Butler on October 1, 2009
my Dad is a year older today, too. Happy Birthday to the youngest in the Butler Clan…..and the oldest.
Posted in Commentary | 1 Comment »